
| SUBJECT CODE | SUBJECT NAME | NO. OF CREDITS |
|---|---|---|
| MB 101 | Managerial Economics (Micro) | 4 |
| MB 102 | Organizational Behavior | 4 |
| MB 103 | Business Communication | 4 |
| MB 104 | Legal and Business Environment (Micro and Macro) | 4 |
| MB 105 | Indian Ethos and Business Ethics | 4 |
| MB 106 | Quantitative Techniques | 4 |
| SUBJECT CODE | SUBJECT NAME | NO. OF CREDITS |
|---|---|---|
| MB 201 | Indian Economy and Policy | 4 |
| MB 202 | Financial Reporting, Statements and Analysis | 4 |
| MB 203 | Marketing Management | 4 |
| MB 204 | Operations Management | 4 |
| MB 205 | Management Information System | 4 |
| MB 206 | Human Resource Management | 4 |
| SUBJECT CODE | SUBJECT NAME | NO. OF CREDITS |
|---|---|---|
| MB 301 | Project Management | 4 |
| MB 302 | Corporate Strategy | 4 |
| MB 303 | Internship Project and Viva Voce |
6 |
| FM/ MM/HR/OM/BA/ MIS/ HCM– 301 |
| FM/ MM/HR/OM/BA/ MIS/ HCM – 302 |
| FM/ MM/HR/OM/BA/ MIS/ HCM – 303 |
| FM/ MM/HR/OM/BA/ MIS/ HCM – 304 |
| SUBJECT CODE | SUBJECT NAME | NO. OF CREDITS |
|---|---|---|
| MM 301 | B2B MARKETING | 4 |
| MM 302 | DIGITAL & SOCIAL MEDIA MARKETING |
4 |
| MM 303 | IMC/ PROMOTION STRATEGY | 4 |
| MM 304 | MARKETING RESEARCH | 4 |
| SUBJECT CODE | SUBJECT NAME | NO. OF CREDITS |
|---|---|---|
| OM 301 | SUPPLY CHAIN & LOGISTICS MANAGEMENT |
4 |
| OM 302 | OPERATIONS STRATEGY | 4 |
| OM 303 | QUALITY TOOLKIT FOR MANAGERS | 4 |
| OM 304 | PRICING & REVENUE MANAGEMENT | 4 |
| SUBJECT CODE | SUBJECT NAME | NO. OF CREDITS |
|---|---|---|
| FM 301 | TAXATION & LOGISTICS MANAGEMENT |
4 |
| FM 302 | PROJECT APPRAISAL & FINANCE | 4 |
| FM 303 | BEHAVIORAL FINANCE | 4 |
| FM 304 | CORPORATE FINANCE | 4 |
| SUBJECT CODE | SUBJECT NAME | NO. OF CREDITS |
|---|---|---|
| HR 301 | TEAM DYNAMICS AT WORK | 4 |
| HR 302 | HR METRICS AND ANALYTICS | 4 |
| HR 303 | CROSS CULTURAL MANAGEMENT | 4 |
| HR 304 | ORGANIZATIONAL DESIGN | 4 |
| SUBJECT CODE | SUBJECT NAME | NO. OF CREDITS |
|---|---|---|
| MIS 301 | RELATIONAL DATABASE MANAGEMENT SYSTEM |
4 |
| MIS 302 | E-COMMERCE & DIGITAL MARKETS | 4 |
| MIS 303 | MANAGING SOFTWARE PROJECTS | 4 |
| MIS 304 | SYSTEM ANALYSIS AND DESIGN | 4 |
| SUBJECT CODE | SUBJECT NAME | NO. OF CREDITS |
|---|---|---|
| BA 301 | MODELING TECHNIQUES | 4 |
| BA 302 | APPLICATION OF ANALYTICS IN BUSINESS |
4 |
| BA303 | BUSINESS FORECASTING | 4 |
| BA 304 | DATA SCIENCE USING R | 4 |
| SUBJECT CODE | SUBJECT NAME | NO. OF CREDITS |
|---|---|---|
| HCM 301 | CONCEPT OF HEALTH AND DISEASE | 4 |
| HCM 302 | HOSPITAL SUPPORT SERVICES | 4 |
| HCM 303 | QUALITY ASSURANCE IN HEALTHCARE | 4 |
| HCM 304 | PLANNING AND ORGANISING OF HOSPITALS | 4 |
| FM/ MM/HR/OM/BA/ MIS/ HCM– 401 |
| FM/ MM/HR/OM/BA/ MIS/ HCM – 402 |
| FM/ MM/HR/OM/BA/ MIS/ HCM – 403 |
| FM/ MM/HR/OM/BA/ MIS/ HCM – 404 |
| SUBJECT CODE | SUBJECT NAME | NO. OF CREDITS |
|---|---|---|
| MM 401 | CONSUMER BEHAVIOUR | 4 |
| MM 402 | RETAIL MANAGEMENT | 4 |
| MM 403 | SALES & DISTRIBUTION MANAGEMENT |
4 |
| MM 404 | SERVICE MARKETING | 4 |
| MM 405 | PRODUCT & BRAND MANAGEMENT | 4 |
| MM 406 | INTERNATIONAL MARKETING | 4 |
| SUBJECT CODE | SUBJECT NAME | NO. OF CREDITS |
|---|---|---|
| OM 401 | SALES & OPERATIONS PLANNING | 4 |
| OM 402 | BEHAVIORAL OPERATIONS MANAGEMENT |
4 |
| OM 403 | OPERATIONS RESEARCH APPLICATIONS | 4 |
| OM 404 | SUPPLY CHAIN ANALYTICS | 4 |
| OM 405 | MANAGEMENT OF MANUFACTURING SYSTEM |
4 |
| OM 406 | SOURCING MANAGEMENT | 4 |
| SUBJECT CODE | SUBJECT NAME | NO. OF CREDITS |
|---|---|---|
| FM 401 | INVESTMENT ANALYSIS & PORTFOLIO MANAGEMENT |
4 |
| FM 402 | MANAGING BANKS & FINANCIAL INSTITUTIONS |
4 |
| FM 403 | MERGERS, ACQUISITION & CORPORATE RESTRUCTURING |
4 |
| FM 404 | FINANCIAL DERIVATIVES | 4 |
| FM 405 | INTERNATIONAL FINANCE | 4 |
| FM 406 | FINANCIAL MARKETS & SERVICES | 4 |
| SUBJECT CODE | SUBJECT NAME | NO. OF CREDITS |
|---|---|---|
| HR 401 | MANPOWER PLANNING RECRUITMENT & SELECTION |
4 |
| HR 402 | EMPLOYEE RELATIONS&LABOUR LAWS | 4 |
| HR 403 | COMPENSATION & BENEFITS MANAGEMENT |
4 |
| HR 404 | PERFORMANCE MANAGEMENT SYSTEMS | 4 |
| HR 405 | STRATEGIC HRM | 4 |
| HR 406 | INTERNATIONAL HRM | 4 |
| SUBJECT CODE | SUBJECT NAME | NO. OF CREDITS |
|---|---|---|
| MIS 401 | DATA WAREHOUSING | 4 |
| MIS 402 | MANAGING DIGITAL PLATFORMS | 4 |
| MIS 403 | STRATEGIC MANAGEMENT FOR IT | 4 |
| MIS 404 | BUSINESS DECISIONS USING ADVANCED EXCEL |
4 |
| MIS 405 | MANAGEMENT OF INFORMATION TECHNOLOGY |
4 |
| MIS 406 | MANAGING DIGITAL INNOVATION & TRANSFORMATION |
4 |
| SUBJECT CODE | SUBJECT NAME | NO. OF CREDITS |
|---|---|---|
| BA 401 | DATA VISUALIZATION FOR MANAGERS | 4 |
| BA 402 | BIG DATA TECHNOLOGY | 4 |
| BA403 | STATISTICS FOR BUSINESS ANALYTICS | 4 |
| BA 404 | DATA MINING | 4 |
| BA 405 | DATA ANALYTICS USING PYTHON | 4 |
| BA 406 | OPTIMIZATION TECHNIQUES | 4 |
| SUBJECT CODE | SUBJECT NAME | NO. OF CREDITS |
|---|---|---|
| HCM 401 | EFFECTIVE COMMUNICATION IN HEALTH SECTOR | 4 |
| HCM 402 | MARKETING IN HOSPITALS & HEALTHCARE ORGANIZATIONS | 4 |
| HCM 403 | HR INTERVENTIONS IN HEALTHCARE SECTOR | 4 |
| HCM 404 | FINANCIAL MANAGEMENT IN HEALTHCARE SECTOR | 4 |
| HCM 405 | CONCEPT OF COMMUNITY HEALTH & EPIDEMIOLOGY | 4 |
| HCM 406 | LEGAL ASPECT OF HEALTHCARE ADMINISTRATION | 4 |